| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Piers Murphy St Pierre | 68 | 68 | 136 | -4 | |
| 2nd | Rhys Pescod Celtic Manor Resort | 70 | 71 | 141 | +1 | |
| 3rd | Rhys Barber Newport (Gwent) | 67 | 75 | 142 | +2 | |
| 4th | Rob Smith Jnr. Newport (Gwent) | 68 | 76 | 144 | +4 | |
| 5th | Rhys Pidgeon St Pierre | 71 | 74 | 145 | +5 | |
| 6th | Daniel Bearcroft Celtic Manor Resort | 75 | 71 | 146 | +6 | |
| 7th | Gregory Harris West Monmouthshire | 79 | 68 | 147 | +7 | |
| 8th | Callam Morris Newport (Gwent) | 74 | 73 | 147 | +7 | |
| 9th | Theo Baker Celtic Manor Resort | 71 | 76 | 147 | +7 | |
| 10th | Daniel Jones Parc Golf Club | 74 | 74 | 148 | +8 | |
| 11th | Harry Ferns St Pierre | 72 | 76 | 148 | +8 | |
| 12th | Joel Wright Monmouthshire | 74 | 75 | 149 | +9 | |
| 13th | Daniel King Newport (Gwent) | 74 | 75 | 149 | +9 | |
| 14th | Scott Palmer Parc Golf Club | 71 | 78 | 149 | +9 | |
| 15th | Logan Westley Parc Golf Club | 72 | 79 | 151 | +11 | |
| 16th | Ben Willis Monmouth | 76 | 76 | 152 | +12 | |
| 17th | Ben Arnold West Monmouthshire | 74 | 78 | 152 | +12 | |
| 18th | Luke Phillips Blackwood | 80 | 73 | 153 | +13 | |
| 19th | Jordan Dickson St Mellons | 80 | 73 | 153 | +13 | |
| 20th | Richard Evans Tredegar and Rhymney | 77 | 76 | 153 | +13 | |
| 21st | Oliver Hulbert Monmouthshire | 75 | 78 | 153 | +13 | |
| 22nd | Mitchell Reid Celtic Manor Resort | 75 | 80 | 155 | +15 | |
| 23rd | Rhys Jones Bryn Meadows Golf Hotel & Spa | 81 | 75 | 156 | +16 | |
| 24th | Greg Baker Newport (Gwent) | 77 | 79 | 156 | +16 | |
| 25th | Dan Brain West Monmouthshire | 75 | 81 | 156 | +16 | |
| 26th | Archie Hayward Newport (Gwent) | 78 | 79 | 157 | +17 | |
| 27th | Lewis Turner Bryn Meadows Golf Hotel & Spa | 76 | 82 | 158 | +18 | |
| 28th | Matthew Gomersall Celtic Manor Resort | 85 | 75 | 160 | +20 | |
| 29th | Matteo Goddard Celtic Manor Resort | 81 | 80 | 161 | +21 | |
| 30th | Andrew Evans West Monmouthshire | 85 | 78 | 163 | +23 | |
| 31st | Matthew Morgan Celtic Manor Resort | 85 | 78 | 163 | +23 | |
| 32nd | Rhys Powell Bryn Meadows Golf Hotel & Spa | 80 | 83 | 163 | +23 | |
| 33rd | Oliver Dinsdale Newport (Gwent) | 77 | 86 | 163 | +23 | |
| 34th | Luke Williams Newport (Gwent) | 75 | 89 | 164 | +24 | |
| 35th | Lewis Jenkins Parc Golf Club | 87 | 78 | 165 | +25 | |
| 36th | Callum Lewis St Pierre | 79 | 86 | 165 | +25 | |
| 37th | Oliver Williams Blackwood | 92 | 76 | 168 | +28 | |
| 38th | Nick Gordon Newport (Gwent) | 83 | 85 | 168 | +28 | |
| 39th | Mark John Lewis West Monmouthshire | 89 | 83 | 172 | +32 | |
| 40th | Luca Goddard Celtic Manor Resort | 85 | 88 | 173 | +33 | |
| 41st | Oscar Riley Llanwern | 87 | 89 | 176 | +36 | |
| 42nd | Oliver Christopher The Rolls of Monmouth | 94 | 85 | 179 | +39 | |
| 43rd | David Lyon Paraparaumu Beach Golf Club | NR | 84 | NR | ||
| 44th | Rhys Briscoe Llanwern | 78 | WD | WD | ||
| 45th | Darren Legg Woodlake Park | 81 | WD | WD | ||

Page will refresh results automatically for one hour