Adam Draper Woodlake Park (3) (95% allowance): Gwent Mens Team Handicap Championship Sunday 31st August 2025 | Pontypool - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 523 | 162 | 306 | 368 | 459 | 433 | 357 | 216 | 402 | 3226 | 374 | 108 | 389 | 518 | 335 | 149 | 443 | 127 | 304 | 2747 | 5973 | ||
SI | 13 | 15 | 17 | 7 | 1 | 3 | 9 | 11 | 5 | OUT | 8 | 18 | 2 | 16 | 4 | 10 | 6 | 14 | 12 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 69 | ||
Score | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 6 | 7 | 5 | 3 | 5 | 3 | 4 | 40 | 76 | ||
Stableford | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 19 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 13 | 32 | ||
Result: 32 Points |
9th place (Paul Glasgow) 11th place (Michael Howell)
Back to Gwent Mens Team Handicap Championship pages.